El amor regresa

El amor regresa

El amor regresa-p01.webp Perfil
  • Drama: Love Returns (título en inglés) / Hate To Love You (título antiguo en inglés) / I Love Even If I Hate (título literal)
  • Romanización revisada: Miweodo Saranghae
  • Hangul: Te amo aunque te odio
  • Director: Parque Ki-Ho
  • Escritor: Kim Hong Joo
  • Red: KBS1
  • Episodios: 121
  • Fecha de lanzamiento: 13 de noviembre de 2017 - 4 de mayo de 2018
  • Tiempo de ejecución: Lunes a viernes. 8:25-9 pm
  • Idioma: coreano
  • País: Corea del Sur

Sinopsis de la trama por seriessense.com Staff ©

Eun-Zo pasó por dificultades extremas cuando era niña. Ahora, de adulto, Eun-Zo lo pierde todo. Comienza su vida de nuevo y trata de encontrar la felicidad. Eun Zo conoce a Hong Seok Pyo ( Lee Sung Yeol ).

Notas

  1. 'I Love Even If I Hate' se hace cargo del horario de lunes a viernes a las 20:25 de KBS1 que antes ocupaba ' Amantes en flor ' y seguido de ' Mañana otra vez soleado ' el 7 de mayo de 2018.

Elenco

El amor regresa-Lee Sung-Yeol.webp El amor regresa-Pyo Ye-Jin.webp Lee Dong-Ha Han Hye-Rin
Lee Sung Yeol Pyo Ye Jin Lee Dong-Ha Han Hye-Rin
Hong Seok Pyo Gil Eun Zo Byun Boo Sik Jung In Woo
El amor regresa-Song Ok-Suk.webp El amor regresa-Ko Byung-Wan.webp El amor regresa-Yoon Sa-Bong.webp Kim Han-Joon El amor regresa-Eun Seo-Yool.webp
Canción Ok Suk Ko Byung Wan Yoon Sa Bong Kim Han-Joon Eun Seo Yool
Kim Haeng Ja Gil Myung-Jo Parque Bo-Geum Joo Yoon Bal Min Yang-A
El amor regresa-Ok Joo-Ri.webp El amor regresa-Jeon Mi-Sun.webp El amor regresa-Lee Byung-Joon.webp El amor regresa-Park Myung-Shin.webp El amor regresa-Yoon Ji-Yoo.webp
Ok Joo Ri Jeon Mi-Sun Lee Byung Joon Park Myung Shin Yoon Ji Yoo
dueño de tienda de pasteles de arroz Gil Eun Jung Jung Geun Sub Jang Jung Sook Jung In Jung
El amor regresa-Lee Ah-Hyun.webp El amor regresa-Kim Pub-Lae.webp El amor regresa-Song Yoo-Hyun.webp Yoo Ji Yeon Kim Seul Gi
Lee Ah Hyun Kim Pub-Lae Song Yoo Hyun Yoo Ji Yeon Kim Seul Gi
Dong Mi-Ae Goo Choong Seo Goo Jong Hee Gong Gyung Ha Secretario Lee
Kim Sun-Woong Kim Mi-Hye
Kim Sun-Woong Kim Mi-Hye
Oh Dae-Young cliente

Miembros adicionales del reparto:

  • Seo Yi Soo como Gil Eun Zo (niño)
  • Lim Han-Bin - niño dándole dulces a Seok-Pyo
  • Na Seok-Min - matón tirando basura
  • Kim Sang-Il - abogado
  • Oh Jin-Ha - personal de la agencia
  • Kim Jin-Goo - hombre al teléfono
  • Seo In Sung como Gil Myung Jo (joven)
  • Jung Jong-Woo - instructor de baile (ep.42)
  • Yoo Sang-Jae
  • Choo Soo Bin
  • Seo Jin Wook
  • Son Seon-Geun
  • Min Joon Hyun
  • Ahn Hee Sung
  • Kim Hyeon-Jun

Remolques

  • 00:34Rompecabezas

Calificaciones de episodios

Fecha Episodio TNmS AGB
A escala nacional Seúl A escala nacional Seúl
2017-11-13 1 19,6% (1º) 16,0% (1º) 18,5% (1º) 17,5% (1º)
2017-11-14 2 17,8% (1º) 13,2% (3º) 17,4% (1º) 16,0% (1º)
2017-11-16 3 17,9% (1º) 14,2% (1º) 15,8% (1º) 14,8% (1º)
2017-11-17 4 17,8% (1º) 14,3% (2º) 15,3% (1º) 14,0% (1º)
2017-11-20 5 17,1% (1º) 13,7% (1º) 17,3% (1º) 15,6% (1º)
2017-11-21 6 18,5% (1º) 14,8% (1º) 17,5% (1º) 16,0% (1º)
2017-11-22 7 14,7% (1º) 14,4% (1º) 16,6% (1º) 15,3% (1º)
2017-11-23 8 18,5% (1º) 14,7% (1º) 16,8% (1º) 15,7% (1º)
2017-11-24 9 17,5% (2º) 14,4% (2º) 16,3% (1º) 14,7% (1º)
2017-11-27 10 17,9% (1º) 14,2% (1º) 16,3% (1º) 14,9% (1º)
2017-11-28 11 17,4% (1º) 14,1% (1º) 16,9% (1º) 16,4% (1º)
2017-11-29 12 17,9% (1º) 15,1% (1º) 16,0% (1º) 15,1% (1º)
2017-11-30 13 18,3% (1º) 15,2% (1º) 17,6% (1º) 16,3% (1º)
2017-12-01 14 16,0% (2º) 13,0% (3º) 15,4% (1º) 14,4% (2º)
2017-12-04 15 18,4% (2º) 14,9% (2º) 16,1% (1º) 14,8% (1º)
2017-12-05 16 16,6% (2º) 12,5% (2º) 16,6% (1º) 15,6% (1º)
2017-12-06 17 17,3% (1º) 14,8% (2º) 16,4% (1º) 15,1% (1º)
2017-12-07 18 19,3% (1º) 15,7% (1º) 17,3% (1º) 16,1% (1º)
2017-12-08 19 17,4% (2º) 14,2% (2º) 15,9% (1º) 14,6% (2º)
2017-12-11 20 18,5% (1º) 15,0% (1º) 16,4% (1º) 15,0% (1º)
2017-12-12 21 17,6% (2º) 14,6% (1º) 16,7% (1º) 15,8% (1º)
2017-12-13 22 17,8% (2º) 14,7% (1º) 16,9% (1º) 14,9% (1º)
2017-12-14 23 19,8% (1º) 16,0% (1º) 17,8% (1º) 16,4% (1º)
2017-12-15 24 17,1% (2º) 12,8% (3º) 17,0% (1º) 15,5% (1º)
2017-12-18 25 19,3% (2º) 14,4% (2º) 18,3% (1º) 17,3% (1º)
2017-12-19 26 18,6% (2º) 14,2% (2º) 17,9% (1º) 16,6% (1º)
2017-12-20 27 18,3% (2º) 14,8% (2º) 17,7% (1º) 16,9% (1º)
2017-12-21 28 18,2% (2º) 13,8% (2º) 16,2% (2º) 14,1% (2º)
2017-12-22 29 16,8% (2º) 12,5% (2º) 17,1% (1º) 15,9% (2º)
2017-12-25 30 18,8% (1º) 15,0% (1º) 17,7% (1º) 15,5% (2º)
2017-12-26 31 20,1% (2º) 16,0% (2º) 18,2% (2º) 16,3% (2º)
2017-12-27 32 19,7% (2º) 15,0% (2º) 18,1% (1º) 17,1% (1º)
2017-12-28 33 20,1% (2º) 15,3% (2º) 17,8% (1º) 16,3% (1º)
2017-12-29 34 19,7% (2º) 15,2% (2º) 16,9% (2º) 14,9% (2º)
2018-01-01 35 19,8% (2º) 15,7% (2º) 19,5% (2º) 18,2% (2º)
2018-01-02 36 20,8% (2º) 16.6% 18,7% (2º) 17,5% (2º)
2018-01-03 37 19,4% (2º) 15.3% 18,6% (2º) 17,6% (2º)
2018-01-04 38 20,0% (2º) 15.8% 17,6% (2º) 15,9% (2º)
2018-01-05 39 19,8% (2º) 15.7% 19,0% (2º) 17,4% (2º)
2018-01-08 40 21,6% (2º) 16.5% 18,8% (2º) 16,8% (2º)
2018-01-09 41 18,4% (2º) 14.3% 17,9% (2º) 15,7% (2º)
2018-01-10 42 19,0% (2º) 15.9% 18,6% (2º) 16,7% (2º)
2018-01-11 43 20,8% (2º) 16.6% 19,1% (2º) 16,7% (2º)
2018-01-12 44 19,5% (2º) 15.4% 18,9% (2º) 17,1% (2º)
2018-01-15 45 21,8% (2º) 17.7% 19,1% (2º) 16,6% (2º)
2018-01-16 46 21,1% (2º) 17.0% 19,2% (1º) 17,6% (1º)
2018-01-17 47 19,9% (2º) 15.8% 18,9% (2º) 17,4% (2º)
2018-01-18 48 21,7% (2º) 17.6% 17,9% (2º) 16,1% (2º)
2018-01-19 49 20,2% (2º) 16.1% 17,3% (2º) 15,8% (2º)
2018-01-22 50 21,9% (2º) 17.8% 20,1% (1º) 18,2% (1º)
2018-01-23 51 21,1% (2º) 16.9% 20,0% (1º) 18,4% (1º)
2018-01-24 52 21,4% (2º) 17.2% 20,0% (2º) 18,3% (1º)
2018-01-25 53 21,8% (2º) 18.3% 19,0% (2º) 17,5% (2º)
2018-01-26 54 21,6% (2º) 17.4% 18,5% (2º) 16,5% (2º)
2018-01-29 55 22,0% (2º) 19.5% 20,6% (1º) 18,1% (1º)
2018-01-30 56 21,6% (2º) 17.5% 19,9% (2º) 18,1% (2º)
2018-01-31 57 21,7% (2º) 18.3% 20,2% (2º) 18,8% (1º)
2018-02-01 58 22,4% (2º) 18.6% 19,8% (2º) 18,0% (1º)
2018-02-02 59 21,6% (2º) 17.7% 19,0% (2º) 17,1% (2º)
2018-02-05 60 20,0% (2º) 16.1% 17,9% (2º) 16,0% (2º)
2018-02-06 61 22,1% (2º) 18.6% 19,2% (2º) 17,7% (2º)
2018-02-07 62 15,3% (4º) 11.0% 14,6% (4º) 14,3% (4º)
2018-02-08 63 21,0% (1º) 17.6% 18,7% (1º) 17,3% (1º)
2018-02-12 64 17,7% (1º) 13.2% 17,3% (1º) 15,8% (1º)
2018-02-13 65 14,9% (1º) 10.8% 13,5% (1º) 12,5% (2º)
2018-02-14 66 18,7% (1º) 14.8% 17,7% (1º) 16,9% (2º)
2018-02-15 67 10,4% (3º) 6.3% 10,6% (2º) 10,4% (2º)
2018-02-16 68 14,8% (1º) 10.2% 15,0% (1º) 14,4% (2º)
2018-02-19 69 18,2% (1º) 14.0% 17,1% (1º) 16,1% (1º)
2018-02-20 70 14,2% (3º) 10.6% 13,2% (3º) 12,7% (4º)
2018-02-21 71 16,4% (1º) 12.7% 14,6% (2º) 13,9% (2º)
2018-02-22 72 17,0% (1º) 13.3% 16,0% (2º) 14,4% (3º)
2018-02-23 73 14,4% (1º) 10.0% 13,4% (2º) 13,1% (2º)
2018-02-26 74 23,5% (1º) 19.6% 21,9% (1º) 21,0% (1º)
2018-02-27 75 23,7% (1º) 20.1% 22,0% (1º) 20,4% (1º)
2018-02-28 76 24,3% (1º) 20.4% 21,1% (1º) 19,2% (1º)
2018-03-01 77 21,4% (1º) 20.2% 21,0% (1º) 19,0% (1º)
2018-03-02 78 23,9% (1º) 19.8% 21,3% (1º) 20,2% (1º)
2018-03-05 79 25,9% (1º) 22.3% 21,7% (1º) 20,1% (1º)
2018-03-06 80 23,7% (1º) 19.6% 20,8% (1º) 19,9% (1º)
2018-03-07 81 23,8% (1º) 20.3% 19,9% (1º) 18,4% (1º)
2018-03-08 82 24,3% (1º) 20.5% 21,3% (1º) 19,4% (1º)
2018-03-12 83 23,7% (1º) 20.0% 19,9% (1º) 18,2% (1º)
2018-03-13 84 23,9% (1º) 20.2% 19,8% (1º) 18,1% (1º)
2018-03-14 85 22,9% (1º) 19.0% 20,1% (1º) 19,2% (1º)
2018-03-15 86 24,2% (1º) 20.5% 21,6% (1º) 20,4% (1º)
2018-03-16 87 23,7% (1º) 20.1% 19,2% (1º) 17,6% (1º)
2018-03-19 88 23,7% (1º) 19.5% 21,3% (1º) 20,1% (1º)
2018-03-20 89 24,5% (1º) 21.0% 20,1% (1º) 18,6% (1º)
2018-03-21 90 24,2% (1º) 20.3% 20,6% (1º) 19,4% (1º)
2018-03-22 91 23,8% (1º) 19.5% 19,4% (1º) 17,9% (2º)
2018-03-23 92 22,4% (1º) 18.2% 19,6% (1º) 18,7% (1º)
2018-03-26 93 23,5% (1º) 19.8% 19,9% (1º) 18,2% (1º)
2018-03-27 94 21,7% (1º) 17.5% 19,4% (1º) 18,2% (1º)
2018-03-28 95 21,3% (1º) 17.0% 19,4% (1º) 18,7% (1º)
2018-03-29 96 23,1% (1º) 19.2% 19,9% (1º) 19,0% (1º)
2018-03-30 97 21,2% (1º) 16.9% 18,1% (1º) 16,1% (1º)
2018-04-02 98 23,2% (1º) 19.3% 20,4% (1º) 19,5% (1º)
2018-04-03 99 22,0% (1º) 18.2% 19,4% (1º) 17,8% (1º)
2018-04-04 100 21,8% (1º) 17.7% 19,6% (1º) 18,5% (1º)
2018-04-06 101 20,6% (1º) 16.5% 18,0% (1º) 16,0% (1º)
2018-04-09 102 23,3% (1º) 18.9% 19,7% (1º) 18,3% (1º)
2018-04-10 103 21,5% (1º) 17.1% 19,4% (1º) 19,0% (1º)
2018-04-11 104 19,8% (1º) 16.0% 18,7% (1º) 17,9% (1º)
2018-04-12 105 21,6% (1º) 17.2% 19,8% (1º) 19,0% (1º)
2018-04-13 106 20,6% (1º) 16.0% 18,5% (1º) 17,9% (1º)
2018-04-16 107 23,0% (1º) 19.6% 20,5% (1º) 19,1% (1º)
2018-04-17 108 22,7% (1º) 18.5% 19,1% (1º) 18,1% (1º)
2018-04-18 109 21,1% (1º) 16.8% 19,0% (1º) 17,9% (1º)
2018-04-19 110 22,9% (1º) 18.7% 19,4% (1º) 18,2% (1º)
2018-04-20 111 21,4% (1º) 17.3% 18,6% (1º) 17,5% (1º)
2018-04-23 112 22,9% (1º) 19.0% 20,8% (1º) 18,7% (1º)
2018-04-24 113 21,7% (1º) 17.5% 19,6% (1º) 17,2% (1º)
2018-04-25 114 21,0% (1º) 17.1% 18,9% (1º) 18,0% (1º)
2018-04-26 115 19,7% (1º) 15.4% 19,5% (1º) 18,2% (1º)
2018-04-30 116 21,9% (1º) 18.3% 19,9% (1º) 18,4% (1º)
2018-05-01 117 20,4% (1º) 16.5% 19,0% (1º) 17,1% (1º)
2018-05-02 118 17,1% (1º) 13.0% 19,9% (1º) 18,9% (1º)
2018-05-03 119 20,2% (1º) 16.1% 20,0% (1º) 19,0% (1º)
2018-05-04 120 19,0% (1º) 14.8% 18,0% (1º) 16,9% (1º)

Fuente: TNS Media Corea & AGB Nielson



  • NR indica que no está clasificado entre los 20 mejores programas de televisión (incluidos noticias, deportes, variedades, etc.) para ese día según TNS Media Korea y AGB Nielson.

Últimas noticias Últimos avances
* Takako Matsu & Hokuto Matsumura elenco de la película '1st Kiss'
* Lee Byung Hun & Para Ye Jin elenco de la película 'Es lo que es'
* Mayu Hotta , Sawa Nimura elegido para el drama de NTV 'Wakakusa Monogatari'
* Masahiro Motoki y Kyoko Koizumi elegidos para la película 'Umi no Chinmoku'
* Ko hyun-jung , Ryeo Un elenco del drama de ENA 'Namib'
* Kim You-Jung , Kim Young-Dae elegido para el drama de TVING 'Dear X'
* Shun-Oguri & Yu Aoi elenco del drama de Netflix 'Human Vapor'
* ryohei suzuki & Kasumi Arimura elenco de la película 'Hana Manma'
* Hizo Emitido en el drama de TV Asahi 'Muno no Taka'.
* Ryoki Miyama y Shiori Kubo participan en la película 'Dare yori mo Tsuyoku Dakishimete'
* Kim Se-Jeong y Lee Jong-Won elegidos para el drama de ENA 'Drunken Romance'
* Yoon San-Ha y Arin participan en el drama 'My Girlfriend is a Tough Guy'
* Park Jeong-Min y Kim Ji-Soo serán elegidos para el drama Coupang Play 'Newtopia'
* Jeon Do Yeon , Kim Go Eun elenco del drama de Netflix 'El precio de la confesión'
* Kim Woo-Seok elegido para el drama '0 Period Is Social Butterfly Time'
* Ko hyun-jung & Jang Dong Yoon elenco del drama de SBS 'The Mantis'
* Sin ganancia no hay amor
* El juego del calamar 2 *avance
* 1er beso * adelanto
* Romance en la Casa *ep3
* Los Auditores *ep12
* Borrador de mala memoria *ep5
* Sin salida: La ruleta *ep5-6
* Amor de al lado *ep1
* La Rana
* Distribuidor de chatarra Mi-Ran *avance
* Reina Woo
* El abrazo de Serendipity *ep7
* Apagón *ep1
* Sin ganancia no hay amor *teaser2
* Maru
* Señorita Noche y Día *ep16
* Lo que viene después del amor *teaser
*Cenicienta a las 2 a.m. *teaser
* Mi dulce mafioso *ep16

Enlaces externos

Comparte Esta Publicación: